oneleaf.ai Commander NV500 4K Digital Day/Night Vision Rifle Scope
- Low stock - 2 items left
- Inventory on the way
The OneLeaf.ai Commander NV500 features a 1300-yard Laser Rangefinder, ballistic calculator, and a powerful 437-yard IR illuminator, cutting-edge 4K Sony STARVIS sensor, interchangeable lenses, and a lightweight, compact, and waterproof design, it's the perfect equipment for your hunting.
SIMPLIFIED COMPACT DESIGN
Slip it into your pocket or attach it to your belt—our scope’s compact design ensures it’s always within reach. Whether you’re tracking elusive game or exploring the wilderness, its sleek form won’t hinder your movements.

INTERCHANGEABLE LENSES
The Commander NV500 offers two lens options: 2x, 4x and 6x. Switch seamlessly between them based on your needs.

AUTO LENS DETECTION
When the lens connects to the Commander NV500 main body via 12 metal pins, the NV500 reads the lens parameters and maps them to its internal database. The lens data will then be displayed on the screen.

Commander NV500 Specs
| Item | 2-16X30 | 4-32X50 | 6-48X70 |
|---|---|---|---|
| Type of sensor | Sony STARVIS CMOS Sensor | ||
| Sensor resolution (px) | 3864x2228 | ||
| Sensor sensitivity (Iux) | 0.0001 | ||
| ImageSize | 1/1.8 | ||
| Unit cell size | 2.0um | ||
| Viewfinder Type | 0.4-inch panel, 3.69million dots | ||
| Objective lens(mm) | 30mm | 50mm | 70mm |
| Variable Aperture | Yes | No | Yes |
| Relative aperture(D/f') | F1.3-10 | F1.2 | F1.8-10 |
| Magnification | 2-16 | 4-32 | 6-48 |
| Lens diameter(mm) | 30 | 50 | 70 |
| Digital zoom | 1-8X | ||
| Field of view(HxV) Horizontal | 9.9 | 5.8 | 4.26 |
| Field of view(HxV) Vertical | 5.47 | 3.2 | 2.38 |
| Field of view(HxV) Diagonal | 11.31 | 6.6 | 4.9 |
| Field of view(m@ 100m) | 17.3 | 11.6 | 7.44 |
| Field of view(ft@ 100yd) | 52.23 | 34.8 | 22.33 |
| Focus range | 3.82yd ~ Infinity | 4.37yd ~ Infinity | 4.37yd ~ Infinity |
| Eye relief(mm) | 45~70 | ||
| Diopter adjustment(D) | -6~+2 | ||
| Reticle style | 7 | ||
| Reticle color | White/Red/Green/Blue/Dark Green | ||
| Position | 6 | ||
| Ballistic Calculator | Yes | ||
| Ballistic Data Profiles | 7 Sets | ||
| Color mode | Day/Starry/Night | ||
| Photo resolution | 48M/24M/12M/8M | ||
| Photo format | JPG | ||
| Video resolution | 4K 120fps/4K 60fps/4K 30fps | ||
| Video format | MP4 | ||
| Storage | 32-256Gb | ||
| Detachable lens | YES | ||
| Automatic lens recognition | YES | ||
| Microphone | YES | ||
| 3D Gyroscope | YES | ||
| Electronic compass | YES | ||
| Built-in two 18650 batteries | Yes | ||
| External power supply | USB 5V 2.4A Type-C | ||
| Operating time(h) | 6h | ||
| Mount | Included | ||
| Body material | Aluminum | ||
| Accessory rail mount | Picatinny | ||
| Waterproof rating | IP67 | ||
| Adjustment range(MOA) | 330 MOA Windagex150 MOA Elevation | ||
| Max recoil power(g) | 1100 | ||
| Max recoil (caliber) | .308 | ||
| Dimension(Body only) | 7.59*2.44*2.76in | 7.96*2.49*2.8in | 8.66*2.44*2.76in |
| Weight(Body only) | 1.6lb/0.73kg | 1.68lb/0.76kg | 1.74lb/0.79kg |
| IR Emitter | LED | ||
| IR wavelength | 850nm | ||
| Equivalent IR power | 8000mW | ||
| IR power level | 3 levels | ||
| Battery life | 4~10H | ||
| IR distance | 437yd/400m | ||
| LRF detection range | 5-1300yds(LRF Version) | ||
| Warranty | 2 years | ||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.