- Low stock - 2 items left
- Inventory on the way
Mars MT1000LRF, a cutting-edge thermal imaging scope with interchangeable lenses, ultra-sensitive NETD <20mK detection, 640x512 Sensor, 30/50/60Hz adjustable Refresh Rate and advanced features like a built-in laser rangefinder and Ballistic Calculator. Perfect for hunting, security, and outdoor adventures.
Interchangeable Lenses for Versatility: Switch lenses effortlessly.
Oneleaf.ai Mars MT1000LRF 640x512 Thermal Imaging Scope offers a 35mm lens with 2x base magnification and a 50mm lens with 2.8x base magnification. Easily swap lenses with a simple twist-and-snap mechanism to adapt to your hunting needs, ensuring you’re always ready for any scenario.

Mars MT1000LRF Specs
| Item | Mars MT1000LRF | ||
|---|---|---|---|
| Resolution (pixels) | 640*512 | ||
| Display resolution (pixels) | 1024*768 | ||
| Pixel pitch (um) | 12 | ||
| NETD (mk) | <20 | ||
| Objective lens(mm) | 35mm | 50mm | 75mm |
| Relative aperture(D/f") | F1.0 | ||
| Magnification | 2X | 2.8X | 5X |
| Digital zoom | 1-8X | ||
| Field of view(HxV) Horizontal | 12.5 | 8.8 | 6 |
| Field of view(HxV) Vertical | 10.1 | 7 | 4.74 |
| Field of view(HxV) Diagonal | 16 | 11.2 | 7.67 |
| Focus range | 3.28yd ~ Infinity | 3.28yd ~ Infinity | 7.3yd ~ Infinity |
| Eye relief(mm) | 90 | ||
| Diopter adjustment(D) | -6~+2 | ||
| Detection range(m/yd) | 1800/1969 | 2600/2843 | 3900/4265 |
| Reticle type | 7 | ||
| Reticle color | White/Red/Green/Blue/Dark Green | ||
| Position | 6 | ||
| Scene mode | Snow / Haze / Fog/ City / Forest / Rain | ||
| False Color | White Hot / Sepia / Ironbow / Night / Aurora / Red Hot / Jungle / Medical / Black Hot / Glory Hot | ||
| LRF detection range | 5.5-1300yard | ||
| Ballistic Calculator | Yes | ||
| Ballistic Data Profiles | 7 Sets | ||
| Photo resolution(pixels) | 1024*768 | ||
| Photo format | JPG | ||
| Frame rate | 60Hz / 50Hz / 30Hz | ||
| Video resolution | 1024*768 | ||
| Video format | MP4 | ||
| Storage | 32-256Gb | ||
| Detachable lens | YES | ||
| Automatic lens recognition | YES | ||
| Microphone | YES | ||
| 3D Gyroscope | YES | ||
| Electronic compass | YES | ||
| Capacity(mAh) | 3200 | ||
| External power supply | USB 5V 2A Type-C | ||
| Operating time(h) | 5h | ||
| Accessory rail mount | Picatinny | ||
| Body material | Aluminum | ||
| Accessory rail mount | Picatinny | ||
| Waterproof rating | IP67 | ||
| Adjustment range(MOA) | 455 MOA Windage x 365 MOA Elevation | ||
| Operational Temperature | -4 to +122 °F | ||
| Dimension(inch) | 6.22*3.23*2.64 in | 6.77*3.43*2.77 in | 8.19*3.98*3.65 in |
| Weight | 549 g / 19.37 oz | 620 g / 21.87 oz | 770 g / 27.16 oz |
| Warranty | 3 Years | ||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.