Meet Australia’s best-priced 1-10x LPVO — by a long shot. The Thrive 1-10x24 delivers true 1x performance and a sleek, lightweight build with capped turrets and digital push-button illumination. Big on features, small on price — this scope redefines value.
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 10x |
| Magnification Range | 1-10x |
| Objective Lens Diameter | 24mm |
| Maintube Diameter | 30mm |
| Maintube Material | 6061-T6 |
| Dioptre Adjustment | -2/ +2 (locking) |
| Zero Stop | No |
| Turret Index Value | 0.25MOA |
| Internal Elevation Adjustment | 120MOA |
| Internal Windage Adjustment | 120MOA |
| Parallax Adjustment Range | Fixed – 125m |
| Exit Pupil Diameter | Low: 8mm; High: 2.4mm |
| Eye Relief | 92 – 100mm |
| Field Of View @100 Meters | Low: 39.6m; High: 3.8m |
| Field Of View @100 Yards | Low: 118.8ft; High: 11.3ft |
| Objective Outer Diameter | 30mm |
| Lens Coating | Fully Multi Coated (FMC) |
| Ocular Outer Diameter | 44.5mm |
| Weight | 505g / 17.8oz |
| Available Reticles | RAR (MOA) G4 (MOA) PHR 4 (MOA) |
| Illumination | Yes – 6 Digital Brightness settings |
| Waterproof Rating | IPX7 |
Still have questions about gear or licensing? Call our Sydney store or send us a message and we’ll help you choose the right setup for your shooting.
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.
