oneleaf.ai Mars mini 640x512(60Hz) Micro Thermal Imaging Scope for Pistol & Rifle
Regular price
$3,999.00
Sale price$3,275.00
Save $724.00
/
Tax included.
Shipping calculated at checkout.
- Low stock - 2 items left
- Inventory on the way
Micro Thermal Imaging Scope for Pistol & Rifle.
Weighs a mere 180g, the Mars mini is designed for both pistols and rifles. Featuring a high-resolution 640×512 @ 12μm thermal sensor, a round touchscreen, and built-in laser rangefinder.

The Mars mini is an ultra-compact thermal scope for pistols and rifles, featuring a 640x512 sensor, 60Hz refresh rate, built-in laser rangefinder, IPS touchscreen, and compatibility with a broad Mounting Ecosystem. Small in size, massive in performance.


Mars mini Specs
| Item | Mars mini | |
|---|---|---|
| Resolution (pixels) | 640*512 | |
| Display resolution (pixels) | 720*720 | |
| Pixel pitch (um) | 12 | |
| NETD (mk) | <20 | |
| Objective lens(mm) | 19mm | 25mm |
| Relative aperture(D/f") | F1.0 | |
| Magnification | 1X | 1.6X |
| Digital zoom | 1-6X | |
| Field of view(HxV) Horizontal | 22.85 | 17.46 |
| Field of view(HxV) Vertical | 18.37 | 14.01 |
| Field of view(HxV) Diagonal | 29.02 | 22.25 |
| Focus range | 5m-800m | 7.7m-800m |
| Diopter adjustment(D) | 7 | |
| Reticle type | 7 | |
| Reticle color | White/Red/Green/Blue/Yellow | |
| Position | 6 | |
| Scene mode | Snow / Fog/ City / Forest / Rain | |
| False Color | White Hot / Sepia / Ironbow / Rainbow / Night / Red Hot / Jungle / Black Hot | |
| Ballistic Calculator | Yes | |
| Ballistic Data Profiles | 7 Sets | |
| RangeFinder | 5-1500m / 5.47-1640yds | |
| Video resolution(pixels) | 720*720 | |
| Photo format | JPG | |
| Frame rate | 60Hz / 50Hz / 30Hz | |
| Video format | MP4 | |
| Storage | 32-256Gb | |
| Detachable lens | YES | |
| Automatic lens recognition | YES | |
| Microphone | YES | |
| 3D Gyroscope | YES | |
| Capacity(mAh) | 1600 | |
| External power supply | USB 5V 1A Type-C | |
| Operating time(h) | 3h | |
| Body material | Aluminum | |
| Waterproof rating | IPX6 | |
| Adjustment range(MOA) | 560 MOA Windage x 640 MOA Elevation | |
| Dimension(inch) | 3*2.27*2 in | 3.37*2.27*2 in |
| Weight | 180 g / 6.35 oz | 195 g / 6.88 oz |
| Warranty | 3 Years | |
Eyepiece Barrel
| Eye Relief | 110mm | |
|---|---|---|
| Diopter Adjustment | +2D~-5D | |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.