NV500EAGLE
This listing is the 2-16x50 lens kit with the laser rangefinder module fitted (64GB).
The oneleaf.ai Commander NV500 Eagle is the upgraded Commander NV500, built around the newer Sony STARVIS 2 4K sensor for stronger low-light performance and cleaner detail at range. It keeps everything that made the NV500 popular with Australian pest controllers and hunters: interchangeable lenses with auto lens detection, variable aperture control, three image modes (Day, Starlight and Night), a built-in 400 m IR illuminator, ballistic calculator, digital FFP/SFP reticles, Picture-in-Picture and one-shot zero. Smooth 1-8x digital zoom, 4K recording and HDMI output round it out.
The 50mm lens gives 2-16x magnification, the best balance of field of view and reach for spotlighting-style pest work out to a few hundred metres. The fitted 1300 yd (1190 m) laser rangefinder feeds the onboard ballistic calculator so holdover is shown on the reticle. The Eagle body is IPX7 waterproof, rated to .308 recoil and compact enough to run on anything from a rimfire to a centrefire hunting rifle.
Key Features:
Commander NV500 Eagle Specs
| Item | 1.5-12X30 | 2-16X50 (this listing) | 4.5-36X70 |
|---|---|---|---|
| Type of sensor | Sony STARVIS 2 CMOS Sensor | ||
| Sensor resolution (px) | 3864x2228 | ||
| Sensor sensitivity (lux) | 0.0001 | ||
| Image size | 1/1.8 | ||
| Unit cell size | 2.0um | ||
| Viewfinder type | 0.4-inch panel, 3.69 million dots | ||
| Objective lens (mm) | 30mm | 50mm | 70mm |
| Variable aperture | Yes | No | Yes |
| Relative aperture (D/f') | F1.3-10 | F1.2 | F1.8-10 |
| Magnification | 1.5-12 | 2-16 | 4.5-36 |
| Digital zoom | 1-8X | ||
| Field of view horizontal (deg) | 13.66 | 8.05 | 5.85 |
| Field of view vertical (deg) | 7.56 | 4.6 | 3.24 |
| Field of view diagonal (deg) | 15.58 | 9.4 | 6.7 |
| Field of view (m @ 100m) | 24.13 | 16.2 | 10.24 |
| Focus range | 3.5 m ~ Infinity | 4 m ~ Infinity | 4 m ~ Infinity |
| Eye relief (mm) | 45~70 | ||
| Diopter adjustment (D) | -6~+2 | ||
| Reticle styles | 7 | ||
| Reticle colours | White/Red/Green/Blue/Dark Green | ||
| Reticle positions | 6 | ||
| Ballistic calculator | Yes | ||
| Ballistic data profiles | 7 sets | ||
| Colour mode | Day/Starlight/Night | ||
| Photo resolution | 48M/24M/12M/8M | ||
| Photo format | JPG | ||
| Video resolution | 4K 120fps/4K 60fps/4K 30fps | ||
| Video format | MP4 | ||
| Storage | 64GB (this listing) | ||
| Detachable lens | Yes | ||
| Automatic lens recognition | Yes | ||
| Microphone | Yes | ||
| 3D gyroscope | Yes | ||
| Electronic compass | Yes | ||
| Built-in two 18650 batteries | Yes | ||
| External power supply | USB 5V 2.4A Type-C | ||
| Operating time | 6h | ||
| Mount | Included | ||
| Body material | Aluminium | ||
| Accessory rail mount | Picatinny | ||
| Waterproof rating | IP67 | ||
| Adjustment range (MOA) | 330 MOA windage x 150 MOA elevation | ||
| Max recoil power (g) | 1100 | ||
| Max recoil (calibre) | .308 | ||
| Dimensions (body only) | 193 x 62 x 70 mm | 202 x 63 x 71 mm | 220 x 62 x 70 mm |
| Weight (body only) | 0.73 kg | 0.76 kg | 0.79 kg |
| IR emitter | LED | ||
| IR wavelength | 850nm | ||
| Equivalent IR power | 8000mW | ||
| IR power levels | 3 | ||
| Battery life | 4~10H | ||
| IR distance | 400 m | ||
| LRF detection range | 5-1300 yd (fitted) | ||
| Warranty | 2 years | ||
Still have questions about gear or licensing? Call our Sydney store or send us a message and we’ll help you choose the right setup for your shooting.
Even the best 22LR rifles can be fickle about the ammunition they need to run at their best.
My Anschutz MS54 shoots really tight groups with this stuff. And it’s not expensive…
The guys were really helpful in sorting out a pistol for me and sending it to my closest shop up here in QLD. I would definitely recommend calling and having a chat or drop in if your local. Thanks again guys.
These are the best projectiles. My lithgow 102 topped with a leupold 6HD 4-24 scope with the custom dial is set for these projectiles. I shoot nothing else. They are accurate enough to out shoot others at the range and I can confidently drop a deer out to 400 odd meters with one shot. Highly recommended projectiles
Outstandingly accurate projectile, very consistent base to ogive dimensions across the 6 boxes I purchased. Less than 0.002” variation across the entire lot. Devastating projectile on soft, thin skin game like fox. Perfectly suited to short 22” barreled 22 Creedmoor with muzzle velocity in the 3400fps range.
Makes setting a scope a breeze
