oneleaf.ai Commander NV500 Eagle LRF 4K Digital Day/Night Vision Rifle Scope
NV500EAGLE2X
- In store: 1
- In stock at supplier, allow 5+ days
- Special order, allow 5+ days
- Out of stock at suppliers, enquire with store
This listing is with the laser rangefinder module fitted (64GB).
The oneleaf.ai Commander NV500 Eagle is the upgraded Commander NV500, built around the newer Sony STARVIS 2 4K sensor for stronger low-light performance and cleaner detail at range. It keeps everything that made the NV500 popular with Australian pest controllers and hunters: interchangeable lenses with auto lens detection, variable aperture control, three image modes (Day, Starlight and Night), a built-in 400 m IR illuminator, ballistic calculator, digital FFP/SFP reticles, Picture-in-Picture and one-shot zero. Smooth 1-8x digital zoom, 4K recording and HDMI output round it out.
The 50mm lens gives 2-16x magnification, the best balance of field of view and reach for spotlighting-style pest work out to a few hundred metres. The fitted 1300 yd (1190 m) laser rangefinder feeds the onboard ballistic calculator so holdover is shown on the reticle. The Eagle body is IPX7 waterproof, rated to .308 recoil and compact enough to run on anything from a rimfire to a centrefire hunting rifle.
Key Features:
- Sony STARVIS 2 4K CMOS sensor
- 2-16x50 lens fitted (30mm and 70mm lenses sold separately)
- Laser rangefinder module fitted, 5-1300 yd
- 4K video recording (up to 120fps), 64GB storage
- Three image modes: Day / Starlight / Night
- Built-in 850nm IR illuminator, 400 m range
- Auto lens detection
- 1-8x smooth digital zoom
- Ballistic calculator with 7 profiles
- Digital FFP and SFP reticles, 7 patterns (MOA and MIL)
- One-shot zero, Picture-in-Picture
- IPX7 waterproof, .308 recoil rated
- Two 18650 batteries, USB-C external power
- Picatinny mount included
- 2 year warranty
Commander NV500 Eagle Specs
| Item | 1.5-12X30 | 2-16X50 (this listing) | 4.5-36X70 |
|---|---|---|---|
| Type of sensor | Sony STARVIS 2 CMOS Sensor | ||
| Sensor resolution (px) | 3864x2228 | ||
| Sensor sensitivity (lux) | 0.0001 | ||
| Image size | 1/1.8 | ||
| Unit cell size | 2.0um | ||
| Viewfinder type | 0.4-inch panel, 3.69 million dots | ||
| Objective lens (mm) | 30mm | 50mm | 70mm |
| Variable aperture | Yes | No | Yes |
| Relative aperture (D/f') | F1.3-10 | F1.2 | F1.8-10 |
| Magnification | 1.5-12 | 2-16 | 4.5-36 |
| Digital zoom | 1-8X | ||
| Field of view horizontal (deg) | 13.66 | 8.05 | 5.85 |
| Field of view vertical (deg) | 7.56 | 4.6 | 3.24 |
| Field of view diagonal (deg) | 15.58 | 9.4 | 6.7 |
| Field of view (m @ 100m) | 24.13 | 16.2 | 10.24 |
| Focus range | 3.5 m ~ Infinity | 4 m ~ Infinity | 4 m ~ Infinity |
| Eye relief (mm) | 45~70 | ||
| Diopter adjustment (D) | -6~+2 | ||
| Reticle styles | 7 | ||
| Reticle colours | White/Red/Green/Blue/Dark Green | ||
| Reticle positions | 6 | ||
| Ballistic calculator | Yes | ||
| Ballistic data profiles | 7 sets | ||
| Colour mode | Day/Starlight/Night | ||
| Photo resolution | 48M/24M/12M/8M | ||
| Photo format | JPG | ||
| Video resolution | 4K 120fps/4K 60fps/4K 30fps | ||
| Video format | MP4 | ||
| Storage | 64GB (this listing) | ||
| Detachable lens | Yes | ||
| Automatic lens recognition | Yes | ||
| Microphone | Yes | ||
| 3D gyroscope | Yes | ||
| Electronic compass | Yes | ||
| Built-in two 18650 batteries | Yes | ||
| External power supply | USB 5V 2.4A Type-C | ||
| Operating time | 6h | ||
| Mount | Included | ||
| Body material | Aluminium | ||
| Accessory rail mount | Picatinny | ||
| Waterproof rating | IP67 | ||
| Adjustment range (MOA) | 330 MOA windage x 150 MOA elevation | ||
| Max recoil power (g) | 1100 | ||
| Max recoil (calibre) | .308 | ||
| Dimensions (body only) | 193 x 62 x 70 mm | 202 x 63 x 71 mm | 220 x 62 x 70 mm |
| Weight (body only) | 0.73 kg | 0.76 kg | 0.79 kg |
| IR emitter | LED | ||
| IR wavelength | 850nm | ||
| Equivalent IR power | 8000mW | ||
| IR power levels | 3 | ||
| Battery life | 4~10H | ||
| IR distance | 400 m | ||
| LRF detection range | 5-1300 yd (fitted) | ||
| Warranty | 2 years | ||
